Concierge services by city: what separates one market from another
The same four engagement models turn up in every market. What differs is supply, meaning how many firms publish a presence, and the local calendar, which decides how far ahead a request has to be placed.
What the index shows when it is read across markets
112 recurring fixtures are tracked across 55 markets, and the notice they demand is not evenly spread. The median market's hardest date asks for 16 weeks, but the top of the range is roughly twice that: Warsaw at 40, Monaco at 30, Sydney at 30 weeks. At the other end Dallas at 8, Atlanta at 8, Oregon at 10 weeks clear inside a normal planning cycle. The engagement model that suits you follows from which of those two groups you actually spend time in.
Timing concentrates as well. March carries 19 of the 112 fixtures here, more than any other month, while November carries 6. And 37 of the 55 markets fit their whole calendar inside a four-month span, which is the property that decides whether a market can be covered by a decision or has to be covered by a standing arrangement.
Supply is thinner than the market itself. 18 of the 58 markets carry at least one indexed firm, 9 of them carry exactly one, and 40 carry none. That last figure is a statement about published coverage rather than about availability: this index lists a firm in a market only where the firm publishes a page for it, so a market showing zero is one where the providers reach it from somewhere else. Where that is the case, the useful question is which neighbouring market a firm covers properly, and whether it will travel.
What does not vary is price. Fees are set per firm and per tier, so the four engagement models cost the same in every market on this list. The rate estimator works the bands out against a monthly volume, and the market report covers what the index shows about the firms themselves. The city pages exist for the one variable that is genuinely local: how far ahead a request has to be placed.
Market index
| Market | Firms indexed | Fixtures tracked | Peak |
|---|---|---|---|
| Los Angeles | 3 | 5 | September; February; March |
| New York | 4 | 4 | February and September; first Monday in May; spring |
| Phoenix | 0 | 3 | January; early February; February into March |
| Chicago | 1 | 2 | late July into early August; August |
| Dubai | 2 | 5 | December into January; January; last Saturday in March |
| London | 9 | 4 | late May; third week of June; late June into July |
| Montreal | 0 | 2 | late June into early July; June |
| Ontario | 0 | 2 | June; September |
| Las Vegas | 1 | 3 | January; November; December |
| Singapore | 2 | 1 | late September into October |
| Dublin | 0 | 2 | mid-March; August |
| Melbourne | 0 | 3 | January; March; first Tuesday in November |
| Kuala Lumpur | 0 | 2 | August; early October |
| Hawaii | 0 | 2 | the week after Easter; December |
| India | 1 | 2 | last week of January; March in Mumbai |
| Toronto | 0 | 1 | September |
| Cannes | 0 | 2 | May; June |
| Miami | 4 | 4 | February; late March; May |
| Atlanta | 0 | 2 | 4 July; September |
| Monaco | 1 | 3 | March; May; September |
| Bahamas | 0 | 2 | Boxing Day and New Year's morning; April into early May |
| Dallas | 1 | 1 | late September into October |
| Philippines | 0 | 4 | January; March or April; September |
| Boston | 2 | 1 | the third Monday of April |
| Abu Dhabi | 1 | 1 | early December |
| Paris | 0 | 3 | late May into early June; June; late September into early October |
| Amsterdam | 0 | 2 | 27 April; July into the first weekend of August |
| Cape Town | 1 | 2 | early January; the last weekend of March |
| Denver | 0 | 2 | January; October |
| San Francisco | 0 | 2 | August; first or second week of October |
| Sydney | 0 | 3 | late February into early March; late May into mid-June; 31 December |
| Vancouver | 0 | 1 | late September into October |
| Warsaw | 0 | 1 | October |
| Berlin | 0 | 1 | February |
| Charleston | 0 | 1 | late May into early June |
| Glasgow | 0 | 1 | mid-January into early February |
| Hong Kong | 3 | 2 | March or mid-April; March |
| Indianapolis | 0 | 1 | the Memorial Day weekend in May |
| Mexico | 1 | 2 | late October into early November; 31 October into early November |
| New Orleans | 0 | 2 | February or early March; last weekend of April into the first weekend of May |
| Oslo | 0 | 1 | 10 December |
| Puerto Rico | 0 | 1 | the third weekend of January |
| Rome | 0 | 1 | May |
| San Diego | 0 | 1 | late July |
| Santiago | 0 | 1 | March |
| Seattle | 0 | 2 | summer; Labor Day weekend |
| Stockholm | 0 | 1 | early December |
| Tampa | 0 | 1 | mid-January into early March |
| Tel Aviv | 0 | 3 | February; the second week of June; late June into early July |
| Thailand | 1 | 2 | April; November |
| Tokyo | 0 | 4 | the first days of January; January; late March into April |
| Washington D. C. | 0 | 1 | late March into mid-April |
| Madrid | 0 | 2 | early March; around 15 May |
| Oregon | 0 | 1 | late May into mid-June |
| Saudi Arabia | 2 | 1 | April |
Frequently asked questions
How are these markets chosen?
The list follows where concierge demand actually concentrates rather than city size. Some entries are countries or regions rather than cities, because that is the level at which firms in this category publish their coverage.
Why do some markets show no firms?
Because no firm in this index publishes a page for them that can be checked. Only firms that publish enough to verify are listed, which leaves out the single-operator businesses that make up much of the supply in smaller markets. An empty count understates the market rather than describing it.
Do prices differ between these markets?
No. Fees are set per firm and per tier, not by location, so the same arrangement costs the same in Dubai as in Singapore. What differs is how far ahead a request has to be placed, which is what each market page is built around.
What does the fixtures count mean?
The number of recurring events tracked for that market: the ones that measurably change local availability. It is a measure of how often the market is difficult, not of how interesting it is.
How current are the dates?
Each market page carries the recurring season, which is stable, alongside the most recent confirmed edition, which is not. Where an organiser has not confirmed a date, only the season is shown.